As i’ve already covered in other blogpost we are able to leverage the offline depot to download our VCF Installation Files and Patches to our offline depot so that we don’t have to download everything again when we change our VCF-Installer to a new Version or simply update our depot for our fleet management.
But there is one Problem, many Files are mostly only searchable via IDs, so how do we get those?
We simply list our binaries with the binaries list command:
/root/vdt/9104/bin/vcf-download-tool binaries list --depot-download-token-file /root/download_token.txt --vcf-version=9.1.0 --sku=VCF --type=Install
*********Welcome to VCF Download Tool***********
Version: 9.1.0.0400.25570101
Validating depot credentials.
Depot credentials are valid.
Downloading product version catalog file.
Successfully downloaded product version catalog file.
Downloading unified release manifest file.
Successfully downloaded unified release manifest file.
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------- --
ID | Component | Component Full Name | Version | Release Date | Size | Type
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------- --
1998d24e-9fa4-5a13-b795-472537e224d2 | VCF_SERVICE_VCD_MIGRATION_BACKEND | Migration service engine | 9.1.0.0.25370929 | 05/12/2026 | 521.7 MiB | INSTA LL
2c8b793b-4118-5a7d-b491-8abcba93bc93 | VCF_SERVICE_VCD_MIGRATION_BACKEND | Migration service engine | 9.1.0.0200.25556825 | 07/13/2026 | 521.7 MiB | INSTA LL
f3ef1095-927f-519c-959a-db8e4c457a64 | VCFDT | VCF download tool | 9.1.0.0.25371089 | 05/12/2026 | 467.6 MiB | INSTA LL
3eec1fe9-357b-5739-b113-ceee0bfb59d5 | VCFDT | VCF download tool | 9.1.0.0100.25429019 | 06/05/2026 | 467.6 MiB | INSTA LL
27c12113-eb32-534e-8ffb-424648957503 | VCFDT | VCF download tool | 9.1.0.0400.25570101 | 07/13/2026 | 467.6 MiB | INSTA LL
581cfc8b-6d2e-51e1-8412-528c4506e419 | VCENTER | VMware vCenter | 9.1.0.0.25370922 | 05/12/2026 | 12.0 GiB | INSTA LL
0a02f34d-2e9d-500d-bbb6-b417e9e96870 | VCENTER | VMware vCenter | 9.1.0.0100.25417926 | 06/05/2026 | 12.0 GiB | INSTA LL
5b6581bd-795d-5224-a30d-bf1f86e07430 | VCENTER | VMware vCenter | 9.1.0.0200.25573614 | 07/13/2026 | 12.0 GiB | INSTA LL
9599b55f-952b-5b2f-a96a-7529a9e904ae | VCF_OPS_CLOUD_PROXY | Cloud proxy | 9.1.0.0.25346033 | 05/12/2026 | 2.8 GiB | INSTA LL
c7afe212-0aef-58a8-8cf5-dcdcc7818327 | VCF_OPS_CLOUD_PROXY | Cloud proxy | 9.1.0.0100.25434833 | 06/05/2026 | 2.7 GiB | INSTA LL
4889df38-2d15-5f73-b135-633170bcfe5b | VCF_OPS_CLOUD_PROXY | Cloud proxy | 9.1.0.0200.25500351 | 06/25/2026 | 2.8 GiB | INSTA LL
58b956c0-409a-5dd4-893f-8fb26316eee2 | VCF_OPS_CLOUD_PROXY | Cloud proxy | 9.1.0.0300.25531074 | 06/30/2026 | 2.8 GiB | INSTA LL
44df4ed7-02cd-5fa5-ae7f-f22d3bed2676 | VCF_OPS_CLOUD_PROXY | Cloud proxy | 9.1.0.0400.25541562 | 07/13/2026 | 2.8 GiB | INSTA LL
0911b05e-e5c1-5036-867f-7a12066c8d06 | VIDB | Identity broker | 9.1.0.0.25368698 | 05/12/2026 | 1.0 GiB | INSTA LL
dd4035ec-0e66-5120-97a6-329033f48714 | VIDB | Identity broker | 9.1.0.0100.25522734 | 07/13/2026 | 1.0 GiB | INSTA LL
6f72274a-bda7-5b42-a367-cf6bab86ec90 | VSAN_FILE_SERVICES | VMware vSAN File Services | 9.1.0.0.25370933 | 05/12/2026 | 1.1 GiB | INSTA LL
8ef27d34-2282-5b4a-8630-1012648724da | VSAN_FILE_SERVICES | VMware vSAN File Services | 9.1.0.0200.25557999 | 07/13/2026 | 1.1 GiB | INSTA LL
3092fe38-b997-5f2f-b397-6776c6601880 | VCF_SALT | Salt master | 9.1.0.0.25346036 | 05/12/2026 | 332.4 MiB | INSTA LL
d7b7f50b-f15e-55ce-8d80-54a5104183f2 | VCF_SALT | Salt master | 9.1.0.0100.25434834 | 06/05/2026 | 333.1 MiB | INSTA LL
7898fdb2-eda2-57c1-8d92-4bcf738ef1a8 | VCF_SALT | Salt master | 9.1.0.0400.25544946 | 07/13/2026 | 345.4 MiB | INSTA LL
fe5daf52-a3e1-5487-8ec4-25270533bb23 | SDDC_MANAGER_VCF | SDDC Manager | 9.1.0.0.25371088 | 05/12/2026 | 2.3 GiB | INSTA LL
de3a3d15-6b06-5171-9e07-683baa634155 | SDDC_MANAGER_VCF | SDDC Manager | 9.1.0.0100.25428926 | 06/05/2026 | 2.3 GiB | INSTA LL
15826726-e15a-5f2e-bb19-5150eed717c6 | SDDC_MANAGER_VCF | SDDC Manager | 9.1.0.0200.25496021 | 06/25/2026 | 2.3 GiB | INSTA LL
bc639e54-a80a-5630-b29c-f15c2b4bf742 | SDDC_MANAGER_VCF | SDDC Manager | 9.1.0.0300.25536191 | 06/30/2026 | 2.3 GiB | INSTA LL
d562377e-7bec-5038-ac46-5a725e064212 | SDDC_MANAGER_VCF | SDDC Manager | 9.1.0.0400.25570100 | 07/13/2026 | 2.3 GiB | INSTA LL
75c2165f-ac1e-55da-8c96-d394bf441f56 | VCF_SDDC_LCM | SDDC lifecycle | 9.1.0.0.25371107 | 05/12/2026 | 810.9 MiB | INSTA LL
2a141812-4173-5fe1-be1e-35a1059a6485 | VCF_SDDC_LCM | SDDC lifecycle | 9.1.0.0100.25423352 | 06/05/2026 | 811.6 MiB | INSTA LL
3650083b-5962-51e5-a238-41884f1c4a74 | VCF_SDDC_LCM | SDDC lifecycle | 9.1.0.0200.25495903 | 06/25/2026 | 814.3 MiB | INSTA LL
6f6acb4f-7484-5023-a7eb-65a5e0cde74c | VCF_SDDC_LCM | SDDC lifecycle | 9.1.0.0300.25536194 | 06/30/2026 | 814.8 MiB | INSTA LL
d0d5bea0-c8a5-5a11-a398-19f23eb30291 | VCF_SDDC_LCM | SDDC lifecycle | 9.1.0.0400.25570103 | 07/13/2026 | 814.9 MiB | INSTA LL
043bbcda-7ec2-5874-84e4-0f51472f3d5c | NSX_T_MANAGER | VMware NSX | 9.1.0.0.25318225 | 05/12/2026 | 7.5 GiB | INSTA LL
19c57bf5-4492-59b8-83eb-6d45c51acff3 | NSX_T_MANAGER | VMware NSX | 9.1.0.0100.25470810 | 06/05/2026 | 7.5 GiB | INSTA LL
14d332b9-f0b4-5108-8b2f-420bbc096457 | NSX_T_MANAGER | VMware NSX | 9.1.0.0200.25524170 | 07/13/2026 | 7.5 GiB | INSTA LL
8adb94df-7a39-5c96-a924-215cce4a605c | VRA | VCF Automation | 9.1.0.0.25370929 | 05/12/2026 | 14.9 GiB | INSTA LL
ad46043f-a8b3-50c0-b994-9783fbce2f4d | VRA | VCF Automation | 9.1.0.0100.25429499 | 06/05/2026 | 14.9 GiB | INSTA LL
1bdd5fa9-479e-5643-9931-47be8861d315 | VRA | VCF Automation | 9.1.0.0200.25556825 | 07/13/2026 | 14.9 GiB | INSTA LL
cfdc3829-f065-50ec-8c4e-2c2fc85ccc56 | TELEMETRY_ACCEPTOR | Telemetry | 9.1.0.0.25181946 | 05/12/2026 | 98.3 MiB | INSTA LL
ab39f3c8-aef2-5839-bebf-37afeb067d10 | VCF_OBSERVABILITY_DATA_PLATFORM | Real-time metrics | 9.1.0.0.25346020 | 05/12/2026 | 1.7 GiB | INSTA LL
8396a956-aeb1-5e97-981c-97966e3f513e | VCF_OBSERVABILITY_DATA_PLATFORM | Real-time metrics | 9.1.0.0100.25435036 | 06/05/2026 | 1.7 GiB | INSTA LL
a8b2d85a-2bc0-5a8b-80ff-94d32729b46e | VCF_OBSERVABILITY_DATA_PLATFORM | Real-time metrics | 9.1.0.0400.25544944 | 07/13/2026 | 1.7 GiB | INSTA LL
3cbee014-f05f-5522-8664-53b9f7ac91f2 | VCFMS_METRICS_STORE | Real-time metrics store | 9.1.0.0.25370367 | 05/12/2026 | 367.7 MiB | INSTA LL
eb6f2771-700c-51cc-9cd0-7bc9d9f7e11d | VCFMS_METRICS_STORE | Real-time metrics store | 9.1.0.0200.25555874 | 07/13/2026 | 367.8 MiB | INSTA LL
bb26c38d-1c6f-5106-8895-8aed9fbef8ce | HCX | VMware Cloud Foundation Operations HCX | 9.1.0.0.25318520 | 05/12/2026 | 4.9 GiB | INSTA LL
a7cc99d3-1148-5781-99c8-598c17bbaa11 | HCX | VMware Cloud Foundation Operations HCX | 9.1.0.0100.25426672 | 06/05/2026 | 4.9 GiB | INSTA LL
b7a50992-95f9-5196-98d5-6f8540f2fdad | HCX | VMware Cloud Foundation Operations HCX | 9.1.0.0200.25535720 | 07/13/2026 | 4.9 GiB | INSTA LL
ad3f0777-a0c9-509c-86cd-86001cebcf8f | VCF_FLEET_LCM | Fleet lifecycle | 9.1.0.0.25371109 | 05/12/2026 | 751.3 MiB | INSTA LL
ee6974ad-a803-58a3-b0c2-b86bf61e622b | VCF_FLEET_LCM | Fleet lifecycle | 9.1.0.0100.25423358 | 06/05/2026 | 752.0 MiB | INSTA LL
fe86adcc-733a-544e-a632-a68f4e2c922d | VCF_FLEET_LCM | Fleet lifecycle | 9.1.0.0300.25536195 | 06/30/2026 | 755.2 MiB | INSTA LL
95acbc11-298a-51c2-9b0e-e0668b8ef5e8 | VCF_FLEET_LCM | Fleet lifecycle | 9.1.0.0400.25570104 | 07/13/2026 | 755.9 MiB | INSTA LL
aa88f811-700a-5384-b86e-c40191985348 | VSP | VCF services runtime | 9.1.0.0.25370367 | 05/12/2026 | 17.3 GiB | INSTA LL
595a7224-19bd-5df8-af17-bfcf14c6f180 | VSP | VCF services runtime | 9.1.0.0200.25555874 | 07/13/2026 | 17.4 GiB | INSTA LL
ed3c3d8c-9df4-52b9-aa45-3024e81febca | VRLI | Log management | 9.1.0.0.25346055 | 05/12/2026 | 2.0 GiB | INSTA LL
342a5203-bc8e-51cb-9f64-b29509a14dc0 | VRLI | Log management | 9.1.0.0100.25435121 | 06/05/2026 | 2.0 GiB | INSTA LL
f928642f-30ff-566d-8bbe-3763c2ae0b00 | VRLI | Log management | 9.1.0.0400.25544947 | 07/13/2026 | 2.0 GiB | INSTA LL
62f68bab-de0c-5d96-8222-577c3ac4270e | VCF_LICENSE_SERVER | License server | 9.1.0.0.25346031 | 05/12/2026 | 667.1 MiB | INSTA LL
eb2aa9bf-11df-5ce0-add9-69864dd4fa7d | VCF_LICENSE_SERVER | License server | 9.1.0.0100.25434835 | 06/05/2026 | 667.1 MiB | INSTA LL
fa7c1322-7cd9-50fc-9428-21f96cdb5de2 | VCF_LICENSE_SERVER | License server | 9.1.0.0200.25499768 | 06/25/2026 | 667.1 MiB | INSTA LL
3b96c003-25ef-5550-860f-2b064d71f07e | VCF_LICENSE_SERVER | License server | 9.1.0.0300.25531069 | 06/30/2026 | 667.1 MiB | INSTA LL
5ec20707-1fe6-5153-b82f-42c0b2ff7a93 | VCF_LICENSE_SERVER | License server | 9.1.0.0400.25541557 | 07/13/2026 | 657.7 MiB | INSTA LL
f262ef73-23fb-5620-b0ff-f1195e081c40 | NSX_ALB | Avi Load Balancer | 32.1.1.25377988 | 05/12/2026 | 3.8 GiB | INSTA LL
2a4a0cfa-c823-5999-a831-f12dc522b95f | VROPS | VCF Operations | 9.1.0.0.25346025 | 05/12/2026 | 3.1 GiB | INSTA LL
e48612e2-12f1-50b7-bff2-ec60a0d06861 | VROPS | VCF Operations | 9.1.0.0100.25435105 | 06/05/2026 | 3.1 GiB | INSTA LL
93a9d2ab-9234-55af-9f5a-feb01f8f2b9d | VROPS | VCF Operations | 9.1.0.0200.25500350 | 06/25/2026 | 3.1 GiB | INSTA LL
7eba9df2-c194-5d08-9486-23d2e997a1da | VROPS | VCF Operations | 9.1.0.0300.25531073 | 06/30/2026 | 3.1 GiB | INSTA LL
a9c4f223-bfe9-5070-ac77-6f93a7eea2b3 | VROPS | VCF Operations | 9.1.0.0400.25541561 | 07/13/2026 | 3.1 GiB | INSTA LL
e8816d6b-3f37-5910-9f17-62e5a517cc93 | VRNI | VCF Operations for networks | 9.1.0.0.25318550 | 05/12/2026 | 9.9 GiB | INSTA LL
c47da8e6-b8f1-5ae8-9359-2af08bd9eb68 | VRNI | VCF Operations for networks | 9.1.0.0100.25427421 | 06/05/2026 | 10.2 GiB | INSTA LL
a69a2379-b1cf-5cfa-90a7-291ba9e3a4e6 | VRNI | VCF Operations for networks | 9.1.0.0200.25517220 | 07/13/2026 | 9.9 GiB | INSTA LL
1e7fd7e4-042c-5c6c-a7ba-a2c926a90f4f | VCF_SALT_RAAS | Salt RaaS | 9.1.0.0.25346036 | 05/12/2026 | 429.2 MiB | INSTA LL
d1a8d3cd-74de-59c1-a26d-d46cf170430c | VCF_SALT_RAAS | Salt RaaS | 9.1.0.0100.25434834 | 06/05/2026 | 430.4 MiB | INSTA LL
2df5c4ae-525f-5434-b04f-0be3386e9018 | VCF_SALT_RAAS | Salt RaaS | 9.1.0.0400.25544946 | 07/13/2026 | 433.3 MiB | INSTA LL
2549d171-774b-5662-8a40-a40f8cb2cf11 | DEPOT_SERVICE | Software depot | 9.1.0.0.25371105 | 05/12/2026 | 547.8 MiB | INSTA LL
66f04518-81ff-51e8-a3d7-ca2ecc26b551 | DEPOT_SERVICE | Software depot | 9.1.0.0400.25570105 | 07/13/2026 | 549.7 MiB | INSTA LL
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------- --
73 elements
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------- --
As you can see we are getting all those downloads listed and are able to leverage those IDs for our download. Simply copy paste that blog let any AI Tool scrap the latest downlods and you should get a command like that:
/root/vdt/9104/bin/vcf-download-tool binaries download --depot-download-token-file /root/download_token.txt --depot-store=/var/www/build --id 2c8b793b-4118-5a7d-b491-8abcba93bc93,27c12113-eb32-534e-8ffb-424648957503,5b6581bd-795d-5224-a30d-bf1f86e07430,44df4ed7-02cd-5fa5-ae7f-f22d3bed2676,dd4035ec-0e66-5120-97a6-329033f48714,8ef27d34-2282-5b4a-8630-1012648724da,7898fdb2-eda2-57c1-8d92-4bcf738ef1a8,d562377e-7bec-5038-ac46-5a725e064212,d0d5bea0-c8a5-5a11-a398-19f23eb30291,14d332b9-f0b4-5108-8b2f-420bbc096457,1bdd5fa9-479e-5643-9931-47be8861d315,cfdc3829-f065-50ec-8c4e-2c2fc85ccc56,a8b2d85a-2bc0-5a8b-80ff-94d32729b46e,eb6f2771-700c-51cc-9cd0-7bc9d9f7e11d,b7a50992-95f9-5196-98d5-6f8540f2fdad,95acbc11-298a-51c2-9b0e-e0668b8ef5e8,595a7224-19bd-5df8-af 17-bfcf14c6f180,f928642f-30ff-566d-8bbe-3763c2ae0b00,5ec20707-1fe6-5153-b82f-42c0b2ff7a93,f262ef73-23fb-5620-b0ff-f1195e081c40,a9c4f223-bfe9-5070-ac77-6f93a7eea2b3,a69a2379-b1cf-5cfa-90a7-291ba9e3a4e6,2df5c4ae-525f-5434-b04f-0be3386e9018,66f04518-81ff-51e8-a3d7-ca2ecc26b551
*********Welcome to VCF Download Tool***********
Version: 9.1.0.0400.25570101
Validating depot credentials.
Depot credentials are valid.
Downloading unified release manifest file.
Successfully downloaded unified release manifest file.
Downloading product version catalog file.
Successfully downloaded product version catalog file.
Downloading vSAN HCL file.
vSAN HCL file is up to date, no download required.
Downloading compatibility data.
Successfully downloaded compatibility data.
Downloading unified compatibility data.
Successfully downloaded unified compatibility data.
Downloading vCenter upgrade info file.
Successfully downloaded vCenter upgrade info file.
Binaries to be downloaded:
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------
ID | Component | Component Full Name | Version | Release Date | Size | Type
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------
5ec20707-1fe6-5153-b82f-42c0b2ff7a93 | VCF_LICENSE_SERVER | License server | 9.1.0.0400.25541557 | 07/13/2026 | 657.7 MiB | INSTALL
2c8b793b-4118-5a7d-b491-8abcba93bc93 | VCF_SERVICE_VCD_MIGRATION_BACKEND | Migration service engine | 9.1.0.0200.25556825 | 07/13/2026 | 521.7 MiB | INSTALL
cfdc3829-f065-50ec-8c4e-2c2fc85ccc56 | TELEMETRY_ACCEPTOR | Telemetry | 9.1.0.0.25181946 | 05/12/2026 | 98.3 MiB | INSTALL
b7a50992-95f9-5196-98d5-6f8540f2fdad | HCX | VMware Cloud Foundation Operations HCX | 9.1.0.0200.25535720 | 07/13/2026 | 4.9 GiB | INSTALL
a8b2d85a-2bc0-5a8b-80ff-94d32729b46e | VCF_OBSERVABILITY_DATA_PLATFORM | Real-time metrics | 9.1.0.0400.25544944 | 07/13/2026 | 1.7 GiB | INSTALL
f928642f-30ff-566d-8bbe-3763c2ae0b00 | VRLI | Log management | 9.1.0.0400.25544947 | 07/13/2026 | 2.0 GiB | INSTALL
f262ef73-23fb-5620-b0ff-f1195e081c40 | NSX_ALB | Avi Load Balancer | 32.1.1.25377988 | 05/12/2026 | 3.8 GiB | INSTALL
2df5c4ae-525f-5434-b04f-0be3386e9018 | VCF_SALT_RAAS | Salt RaaS | 9.1.0.0400.25544946 | 07/13/2026 | 433.3 MiB | INSTALL
14d332b9-f0b4-5108-8b2f-420bbc096457 | NSX_T_MANAGER | VMware NSX | 9.1.0.0200.25524170 | 07/13/2026 | 7.5 GiB | INSTALL
44df4ed7-02cd-5fa5-ae7f-f22d3bed2676 | VCF_OPS_CLOUD_PROXY | Cloud proxy | 9.1.0.0400.25541562 | 07/13/2026 | 2.8 GiB | INSTALL
5b6581bd-795d-5224-a30d-bf1f86e07430 | VCENTER | VMware vCenter | 9.1.0.0200.25573614 | 07/13/2026 | 12.0 GiB | INSTALL
d562377e-7bec-5038-ac46-5a725e064212 | SDDC_MANAGER_VCF | SDDC Manager | 9.1.0.0400.25570100 | 07/13/2026 | 2.3 GiB | INSTALL
a9c4f223-bfe9-5070-ac77-6f93a7eea2b3 | VROPS | VCF Operations | 9.1.0.0400.25541561 | 07/13/2026 | 3.1 GiB | INSTALL
27c12113-eb32-534e-8ffb-424648957503 | VCFDT | VCF download tool | 9.1.0.0400.25570101 | 07/13/2026 | 467.6 MiB | INSTALL
66f04518-81ff-51e8-a3d7-ca2ecc26b551 | DEPOT_SERVICE | Software depot | 9.1.0.0400.25570105 | 07/13/2026 | 549.7 MiB | INSTALL
595a7224-19bd-5df8-af17-bfcf14c6f180 | VSP | VCF services runtime | 9.1.0.0200.25555874 | 07/13/2026 | 17.4 GiB | INSTALL
95acbc11-298a-51c2-9b0e-e0668b8ef5e8 | VCF_FLEET_LCM | Fleet lifecycle | 9.1.0.0400.25570104 | 07/13/2026 | 755.9 MiB | INSTALL
7898fdb2-eda2-57c1-8d92-4bcf738ef1a8 | VCF_SALT | Salt master | 9.1.0.0400.25544946 | 07/13/2026 | 345.4 MiB | INSTALL
dd4035ec-0e66-5120-97a6-329033f48714 | VIDB | Identity broker | 9.1.0.0100.25522734 | 07/13/2026 | 1.0 GiB | INSTALL
1bdd5fa9-479e-5643-9931-47be8861d315 | VRA | VCF Automation | 9.1.0.0200.25556825 | 07/13/2026 | 14.9 GiB | INSTALL
eb6f2771-700c-51cc-9cd0-7bc9d9f7e11d | VCFMS_METRICS_STORE | Real-time metrics store | 9.1.0.0200.25555874 | 07/13/2026 | 367.8 MiB | INSTALL
a69a2379-b1cf-5cfa-90a7-291ba9e3a4e6 | VRNI | VCF Operations for networks | 9.1.0.0200.25517220 | 07/13/2026 | 9.9 GiB | INSTALL
d0d5bea0-c8a5-5a11-a398-19f23eb30291 | VCF_SDDC_LCM | SDDC lifecycle | 9.1.0.0400.25570103 | 07/13/2026 | 814.9 MiB | INSTALL
8ef27d34-2282-5b4a-8630-1012648724da | VSAN_FILE_SERVICES | VMware vSAN File Services | 9.1.0.0200.25557999 | 07/13/2026 | 1.1 GiB | INSTALL
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------
24 elements
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Validating available free space.
Required disk space: 56468.6, available disk space : 135958.9
Successfully validated available free space.
Starting binaries download.